<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vancleem.com</title>
	<atom:link href="http://vancleem.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vancleem.com</link>
	<description>personal blog</description>
	<lastBuildDate>Fri, 23 Mar 2012 10:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to start with Six Sigma</title>
		<link>http://vancleem.com/http:/vancleem.com/marketing</link>
		<comments>http://vancleem.com/http:/vancleem.com/marketing#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:44:37 +0000</pubDate>
		<dc:creator>Grant van Cleemput</dc:creator>
				<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://vancleem.com/?p=996</guid>
		<description><![CDATA[The starting point for improving your activity is mastering 2 fundamentals: Understanding what your customer reqauirements and tying them in with key product featrures Breaking down your business into just a few processes (less than 10) and tying them in with key indicators Strangely enough, both these things can be done using the QFD (Quality Function Deployment) method. [...]]]></description>
			<content:encoded><![CDATA[<p>The starting point for improving your activity is mastering 2 fundamentals:</p>
<ul>
<li>Understanding what your customer reqauirements and tying them in with key product featrures</li>
<li>Breaking down your business into just a few processes (less than 10) and tying them in with key indicators</li>
</ul>
<p>Strangely enough, both these things can be done using the QFD (Quality Function Deployment) method.</p>
<p>Customer requirements :</p>
<p>Phase 1 : You will need to take a sample of your customers and start gathering data asking 2 open ended questions mixing their order :</p>
<ol>
<li>What do you like about our product or service</li>
<li>What do you dislike about our product or service</li>
</ol>
<p>Phase 2 : Once you have collected 50 verbatim customer answers, you can start catogorizing the answers with a focus group or members of your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancleem.com/http:/vancleem.com/marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New post test</title>
		<link>http://vancleem.com/http:/vancleem.com/marketing</link>
		<comments>http://vancleem.com/http:/vancleem.com/marketing#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:54:28 +0000</pubDate>
		<dc:creator>Grant van Cleemput</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://vancleem.com/?p=960</guid>
		<description><![CDATA[this is a test]]></description>
			<content:encoded><![CDATA[<p>this is a test</p>
]]></content:encoded>
			<wfw:commentRss>http://vancleem.com/http:/vancleem.com/marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

